Volvo V70 2.4 2007 specs
General information
Model: | Volvo V70 2.4 |
Year: | 2007 |
Category: | Station wagons/estate cars |
Manufacturer: | Volvo |
Seats: | 5 |
Engine and transmission
Valves per cylinder: | 4 |
Engine type: | Inline, 5 cylinder |
Engine location: | Front |
Displacement: | 2399 ccm |
Max power: | 170 PS (126 kW) at 6000 Rev. per min. |
Max torque: | 225.1 Nm at 4500 Rev. per min. |
Compression: | 10.3:1 |
Bore x stroke: | 81 x 77 mm (3.2 x 3 inches) |
Fuel system: | Injection |
Fuel control: | Double overhead cam (DOHC) |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | Manual, 5-speed |
Main features, safety and ecconomy
Fuel type: | Diesel |
Fuel city driving: | 10.7 litres/100 km (21.98 miles per gallon) |
Fuel mixed driving: | 9.8 litres/100 km (24 miles per gallon) |
Fuel highway driving: | 8.1 litres/100 km (29.04 miles per gallon) |
Airbags: | 6 |
Drive: | Front wheels |
Speed and acceleration
Top speed: | 204 km/h (126.8 mph) |
0-100 km/h (0-62 mph): | 9 seconds |
Power/weight ratio: | 0.1083 PS/kg |
Exterior and interior
Chassis type: | Combi |
Max no. of doors: | 5 |
Leg room front: | 1090 mm (42.9 inches) |
Passenger space: | 4970 litres (1313 gallons) |
Cargo space: | 485 litres (129 gallons) |
Optional cargo space: | 1837 litres (486 gallons) |
Aerodynamic dragcoefisient: | 0.4 |
Steering, brakes and tires
Steering: | Traction control. Electronic stabilasation program . Tr |
Front brakes: | Ventilated disks |
Rear brakes: | Disks, 289 mm |
Brake details: | Antiblocking system . Antiblocking system . Antiblockin |
Front tire dimensions: | 195/65-R15 |
Rear tire dimensions: | 205/55-R16 |
Turn circle: | 13 m (511.8 inches) |
Dimensions and weight
Weight: | 1569 kg (3459.1 pounds) |
Max weight with load: | 2110 kg (4651.8 pounds) |
Towing weight: | 1800 kg (3968.3 pounds) |
Overall length: | 4720 mm (185.8 inches) |
Overall width: | 1810 mm (71.3 inches) |
Overall height: | 1470 mm (57.9 inches) |
Wheelbase: | 2760 mm (108.7 inches) |
Fuel capacity: | 70 litres (18.49 gallons) |
Ground clearance: | 140 mm (5.5 inches) |
Other specifications
CO2 emissions: | 201 g/km |
Aprox price as new USD: | 30085 |
Service interval: | 20,000 km |