Volvo S40 2.4i 2009 specs
General information
Model: | Volvo S40 2.4i |
Year: | 2009 |
Category: | Large/luxury cars |
Manufacturer: | Volvo |
Seats: | 5 |
Engine and transmission
Valves per cylinder: | 4 |
Engine type: | Inline, 5 cylinder |
Engine location: | Front, transverse |
Displacement: | 2435 ccm |
Max power: | 170 PS (126 kW) at 6000 Rev. per min. |
Max torque: | 230 Nm at 4400 Rev. per min. |
Compression: | 10.3:1 |
Bore x stroke: | 83.1 x 90 mm (3.3 x 3.5 inches) |
Fuel control: | Double overhead cam (DOHC) |
Lubrication system: | Wet sump |
Gearbox: | Manual, 5-speed |
Main features, safety and ecconomy
Fuel type: | Gasoline |
Fuel city driving: | 11.8 litres/100 km (19.93 miles per gallon) |
Fuel mixed driving: | 7.1 litres/100 km (33.13 miles per gallon) |
Fuel highway driving: | 8.4 litres/100 km (28 miles per gallon) |
Airbags: | 6 |
Drive: | Front wheels |
Speed and acceleration
0-100 km/h (0-62 mph): | 9.8 seconds |
Power/weight ratio: | 0.127 PS/kg |
Exterior and interior
Chassis type: | Sedan/saloon |
Max no. of doors: | 4 |
Leg room front: | 1060 mm (41.7 inches) |
Passenger space: | 2605 litres (689 gallons) |
Cargo space: | 404 litres (107 gallons) |
Optional cargo space: | 883 litres (234 gallons) |
Aerodynamic dragcoefisient: | 0.4 |
Steering, brakes and tires
Steering: | Power assisted. Traction control |
Front brakes: | Ventilated disks |
Rear brakes: | Disks, 279 mm |
Brake details: | Antilocking brake system Antilocking brake system |
Front suspension: | Independent |
Rear suspension: | Independent |
Turn circle: | 12 m (472.4 inches) |
Dimensions and weight
Weight: | 1339 kg (2952 pounds) |
Max weight with load: | 1452 kg (3201.1 pounds) |
Towing weight: | 1500 kg (3306.9 pounds) |
Overall length: | 4470 mm (176 inches) |
Overall width: | 1460 mm (57.5 inches) |
Overall height: | 1780 mm (70.1 inches) |
Wheelbase: | 2650 mm (104.3 inches) |
Fuel capacity: | 62 litres (16.38 gallons) |
Ground clearance: | 140 mm (5.5 inches) |
Other specifications
CO2 emissions: | 201 g/km |
Aprox price as new USD: | 28590 |