Volvo S40 2.4 2005 specs
General information
Model: | Volvo S40 2.4 |
Year: | 2005 |
Category: | Midsize family cars |
Manufacturer: | Volvo |
Seats: | 5 |
Engine and transmission
Valves per cylinder: | 4 |
Engine type: | Inline, 4 cylinder |
Engine location: | Front, transverse |
Displacement: | 2434 ccm |
Max power: | 140 PS (103 kW) at 5000 Rev. per min. |
Max torque: | 220 Nm at 4000 Rev. per min. |
Compression: | 10.3:1 |
Bore x stroke: | 83 x 90 mm (3.3 x 3.5 inches) |
Fuel system: | Injection |
Fuel control: | Double overhead cam (DOHC) |
Gearbox: | 5-speed automatic or 5-speed manual |
Main features, safety and ecconomy
Fuel type: | Gasoline, unleaded 95 |
Fuel city driving: | 10.7 litres/100 km (21.98 miles per gallon) |
Fuel mixed driving: | 9.8 litres/100 km (24 miles per gallon) |
Fuel highway driving: | 8.1 litres/100 km (29.04 miles per gallon) |
Airbags: | 6. Front airbags. Side airbags. |
Drive: | Front wheels |
Speed and acceleration
Top speed: | 205 km/h (127.4 mph) |
0-100 km/h (0-62 mph): | 9.9 seconds |
Power/weight ratio: | 0.1 PS/kg |
Exterior and interior
Chassis type: | Sedan/saloon |
Max no. of doors: | 4 |
Leg room front: | 1060 mm (41.7 inches) |
Passenger space: | 2633 litres (696 gallons) |
Cargo space: | 405 litres (107 gallons) |
Steering, brakes and tires
Steering: | Electronic stabilasation program . Electronic stabilasa |
Brake details: | Antiblocking system . |
Front tire dimensions: | 200/55-R16 |
Front suspension: | Independent |
Rear suspension: | Independent |
Turn circle: | 11 m (433.1 inches) |
Dimensions and weight
Weight: | 1400 kg (3086.5 pounds) |
Max weight with load: | 1850 kg (4078.6 pounds) |
Towing weight: | 1500 kg (3306.9 pounds) |
Overall length: | 4470 mm (176 inches) |
Overall width: | 1780 mm (70.1 inches) |
Overall height: | 1460 mm (57.5 inches) |
Wheelbase: | 2670 mm (105.1 inches) |
Fuel capacity: | 62 litres (16.38 gallons) |
Ground clearance: | 140 mm (5.5 inches) |
Other specifications
Aprox price as new EUR: | 24470 |
Aprox price as new USD: | 23370 |
Service interval: | 20,000 km |