Navigation: CarsWp.com > Car specs > Volkswagen specs > Volkswagen Passat Variant 2.0 TFSI Comfortline 2006 specs
Volkswagen Passat Variant 2.0 TFSI Comfortline 2006 specs
General information
Model: | Volkswagen Passat Variant 2.0 TFSI Comfortline |
Year: | 2006 |
Category: | Midsize family cars |
Manufacturer: | Volkswagen |
Seats: | 5 |
Engine and transmission
Valves per cylinder: | 4 |
Engine type: | Inline, 4 cylinder |
Engine location: | Front, transverse |
Displacement: | 1984 ccm |
Max power: | 200 PS (148 kW) at 5100 Rev. per min. |
Max torque: | 280 Nm at 1800 Rev. per min. |
Compression: | 10.3:1 |
Bore x stroke: | 82.5 x 92.8 mm (3.2 x 3.7 inches) |
Fuel system: | Turbo |
Fuel control: | Double overhead cam (DOHC) |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed automatic or 6-speed manual |
Main features, safety and ecconomy
Fuel type: | Gasoline, unleaded 98 |
Fuel mixed driving: | 8.2 litres/100 km (28.68 miles per gallon) |
Airbags: | 4. Front airbags. Side airbags. |
Drive: | Front wheels |
Speed and acceleration
Top speed: | 227 km/h (141.1 mph) |
0-100 km/h (0-62 mph): | 7.8 seconds |
Power/weight ratio: | 0.1333 PS/kg |
Exterior and interior
Chassis type: | Combi |
Max no. of doors: | 5 |
Passenger space: | 4180 litres (1105 gallons) |
Cargo space: | 603 litres (160 gallons) |
Optional cargo space: | 1731 litres (458 gallons) |
Aerodynamic dragcoefisient: | 0.4 |
Steering, brakes and tires
Steering: | Traction control. Electronic stabilasation program . |
Front brakes: | Ventilated disks |
Rear brakes: | Disks |
Brake details: | Antiblocking system . |
Front tire dimensions: | 215/55R16W |
Rear tire dimensions: | 215/55R16W |
Dimensions and weight
Weight: | 1500 kg (3306.9 pounds) |
Max weight with load: | 2130 kg (4695.8 pounds) |
Towing weight: | 1600 kg (3527.4 pounds) |
Overall length: | 4780 mm (188.2 inches) |
Overall width: | 1830 mm (72 inches) |
Overall height: | 1520 mm (59.8 inches) |
Wheelbase: | 2720 mm (107.1 inches) |
Fuel capacity: | 70 litres (18.49 gallons) |
Other specifications
CO2 emissions: | 154 g/km |
Aprox price as new EUR: | 29955 |