Navigation: CarsWp.com > Car specs > Volkswagen specs > Volkswagen Passat CC 2.0 TDi 4Motion 2010 specs
Volkswagen Passat CC 2.0 TDi 4Motion 2010 specs
General information
Model: | Volkswagen Passat CC 2.0 TDi 4Motion |
Year: | 2010 |
Category: | Midsize family cars |
Manufacturer: | Volkswagen |
Seats: | 4 |
Engine and transmission
Valves per cylinder: | 4 |
Engine type: | Inline, 4 cylinder |
Engine location: | Front, transverse |
Displacement: | 1968 ccm |
Max power: | 143 PS (106 kW) at 4200 Rev. per min. |
Max torque: | 320 Nm at 1750 Rev. per min. |
Compression: | 16.5:1 |
Bore x stroke: | 81 x 95.5 mm (3.2 x 3.8 inches) |
Fuel system: | Turbo |
Fuel control: | Double overhead cam (DOHC) |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed automatic or 6-speed manual |
Main features, safety and ecconomy
Fuel type: | Diesel |
Fuel mixed driving: | 6 litres/100 km (39.2 miles per gallon) |
Airbags: | 6. Front air bags. Side air bags. |
Drive: | Front wheels |
Speed and acceleration
Top speed: | 204 km/h (126.8 mph) |
0-100 km/h (0-62 mph): | 10.2 seconds |
Power/weight ratio: | 0.0876 PS/kg |
Exterior and interior
Chassis type: | Coupe |
Max no. of doors: | 4 |
Passenger space: | 2648 litres (700 gallons) |
Cargo space: | 532 litres (141 gallons) |
Optional cargo space: | 1006 litres (266 gallons) |
Aerodynamic dragcoefisient: | 0.4 |
Steering, brakes and tires
Steering: | Traction control. Electronic stabilasation program . |
Front brakes: | Ventilated disks |
Rear brakes: | Disks |
Brake details: | Antilocking brake system . |
Front tire dimensions: | 235/45-R17 |
Rear tire dimensions: | 235/45-R17 |
Turn circle: | 11 m (433.1 inches) |
Dimensions and weight
Weight: | 1632 kg (3597.9 pounds) |
Max weight with load: | 2110 kg (4651.8 pounds) |
Towing weight: | 2100 kg (4629.7 pounds) |
Overall length: | 4810 mm (189.4 inches) |
Overall width: | 1860 mm (73.2 inches) |
Overall height: | 1420 mm (55.9 inches) |
Wheelbase: | 2720 mm (107.1 inches) |
Fuel capacity: | 68 litres (17.96 gallons) |
Other specifications
CO2 emissions: | 149 g/km |
Aprox price as new EUR: | 32955 |