Navigation: CarsWp.com > Car specs > Volkswagen specs > Volkswagen Jetta SportWagen 2.0 TDi 2010 specs
Volkswagen Jetta SportWagen 2.0 TDi 2010 specs
General information
Model: | Volkswagen Jetta SportWagen 2.0 TDi |
Year: | 2010 |
Category: | Midsize family cars |
Manufacturer: | Volkswagen |
Seats: | 5 |
Engine and transmission
Valves per cylinder: | 4 |
Engine type: | Inline, 4 cylinder |
Displacement: | 1968 ccm |
Max power: | 142 PS (105 kW) at 4000 Rev. per min. |
Max torque: | 320.02 Nm at 1750 Rev. per min. |
Compression: | 10:1 |
Bore x stroke: | 81 x 95.5 mm (3.2 x 3.8 inches) |
Fuel control: | Double overhead cam (DOHC) |
Lubrication system: | Wet sump |
Gearbox: | Manual, 6-speed |
Main features, safety and ecconomy
Fuel type: | Diesel |
Fuel city driving: | 7.8 litres/100 km (30.16 miles per gallon) |
Fuel mixed driving: | 6.9 litres/100 km (34.09 miles per gallon) |
Fuel highway driving: | 5.7 litres/100 km (41.27 miles per gallon) |
Airbags: | 6 |
Drive: | Front wheels |
Speed and acceleration
Top speed: | 209 km/h (129.9 mph) |
0-100 km/h (0-62 mph): | 9.6 seconds |
Power/weight ratio: | 0.0712 PS/kg |
Exterior and interior
Chassis type: | Hatchback |
Max no. of doors: | 4 |
Leg room front: | 1050 mm (41.3 inches) |
Passenger space: | 2605 litres (689 gallons) |
Cargo space: | 934 litres (247 gallons) |
Aerodynamic dragcoefisient: | 0.4 |
Steering, brakes and tires
Steering: | Traction control |
Front brakes: | Disks |
Rear brakes: | Disks |
Brake details: | Antilocking brake system |
Front tire dimensions: | 205/55-HR16 |
Rear tire dimensions: | 205/55-HR16 |
Turn circle: | 12 m (472.4 inches) |
Dimensions and weight
Weight: | 1993 kg (4393.8 pounds) |
Towing weight: | 998 kg (2200.2 pounds) |
Overall length: | 4560 mm (179.5 inches) |
Overall width: | 1790 mm (70.5 inches) |
Overall height: | 1460 mm (57.5 inches) |
Wheelbase: | 2580 mm (101.6 inches) |
Fuel capacity: | 55 litres (14.53 gallons) |
Ground clearance: | 140 mm (5.5 inches) |
Other specifications
CO2 emissions: | 173 g/km |
Aprox price as new USD: | 24655 |