Toyota Venture 1995 specs
General information
Model: | Toyota Venture |
Year: | 1995 |
Category: | Vans/minivans |
Manufacturer: | Toyota |
Seats: | 5 |
Engine and transmission
Engine type: | Inline, 4 cylinder |
Engine location: | Front, longitudinal |
Displacement: | 1812 ccm |
Max power: | 88 PS (65 kW) at 5200 Rev. per min. |
Max torque: | 135 Nm at 2400 Rev. per min. |
Compression: | 9:1 |
Bore x stroke: | 86 x 78 mm (3.4 x 3.1 inches) |
Cooling system: | Liquid |
Gearbox: | Manual, 5-speed |
Main features, safety and ecconomy
Fuel type: | Gasoline |
Drive: | Front wheels |
Speed and acceleration
Power/weight ratio: | 0.0657 PS/kg |
Exterior and interior
Cargo space: | 890 litres (236 gallons) |
Aerodynamic dragcoefisient: | 0.4 |
Steering, brakes and tires
Front brakes: | Disks |
Rear brakes: | Drums |
Front tire dimensions: | 185/80-R14 |
Rear tire dimensions: | 185/80-R14 |
Dimensions and weight
Weight: | 1340 kg (2954.2 pounds) |
Overall length: | 4400 mm (173.2 inches) |
Overall width: | 1650 mm (65 inches) |
Overall height: | 1870 mm (73.6 inches) |
Wheelbase: | 2510 mm (98.8 inches) |