| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h  (0-62 mph)  	 | 
|---|---|---|---|---|---|
| Toyota Verso 1.6 | 2011 | 98 kW | 1598 ccm | 185 km/h | 12 s | 
| Toyota Yaris 1.33 | 2011 | 75 kW | 1329 ccm | 175 km/h | 12 s | 
| Toyota Hilux 3.0 D-4D DoubleCab | 2010 | 127 kW | 2982 ccm | 170 km/h | 12 s | 
| Toyota Corolla 140i | 2008 | 95 kW | 1398 ccm | 185 km/h | 12 s | 
| Toyota Corolla Sprinter 140i | 2008 | 95 kW | 1398 ccm | 185 km/h | 12 s | 
| Toyota Hilux 3.0 D-4D Double Cab | 2008 | 126 kW | 2982 ccm | 170 km/h | 12 s | 
| Toyota RunX 140 | 2008 | 202 kW | 1397 ccm | 185 km/h | 12 s | 
| Toyota Sprinter 140i | 2008 | 199 kW | 1398 ccm | - | 12 s | 
| Toyota Corolla 1.4 VVT-i | 2007 | 72 kW | 1398 ccm | 185 km/h | 12 s | 
| Toyota Corolla 1.4 VVT-i Limousine | 2007 | 72 kW | 1398 ccm | - | 12 s | 
| Toyota Corolla 140i | 2007 | 72 kW | 1398 ccm | 185 km/h | 12 s | 
| Toyota Corolla 140i GLE | 2007 | 72 kW | 1398 ccm | 185 km/h | 12 s | 
| Toyota Corolla 140i GLS | 2007 | 72 kW | 1397 ccm | 185 km/h | 12 s | 
| Toyota Corolla Sprinter 140i | 2007 | 72 kW | 1398 ccm | 185 km/h | 12 s | 
| Toyota Corolla Verso 1.6 | 2007 | 81 kW | 1598 ccm | - | 12 s | 
| Toyota Run-X 140 Sport | 2007 | 72 kW | 1398 ccm | 185 km/h | 12 s | 
| Toyota Run-X 140i RS | 2007 | 72 kW | 1398 ccm | 185 km/h | 12 s | 
| Toyota Corolla 1.4 VVT-i | 2006 | 72 kW | 1396 ccm | 185 km/h | 12 s | 
| Toyota Corolla 1.4 VVT-i Limousine | 2006 | 72 kW | 1398 ccm | 180 km/h | 12 s | 
| Toyota RunX 140 RS | 2006 | 72 kW | 1396 ccm | 185 km/h | 12 s | 
	













