Toyota Sequoia SR5 4x4 2007 specs
General information
Model: | Toyota Sequoia SR5 4x4 |
Year: | 2007 |
Category: | SUVs |
Manufacturer: | Toyota |
Seats: | 8 |
Engine and transmission
Valves per cylinder: | 4 |
Engine type: | V8 |
Engine location: | Front |
Displacement: | 4663 ccm |
Max power: | 277 PS (204 kW) at 5400 Rev. per min. |
Max torque: | 425.78 Nm at 3400 Rev. per min. |
Compression: | 10:1 |
Bore x stroke: | 94 x 84 mm (3.7 x 3.3 inches) |
Fuel system: | Injection |
Lubrication system: | Wet sump |
Gearbox: | Automatic, 5-speed |
Main features, safety and ecconomy
Fuel city driving: | 15.7 litres/100 km (14.98 miles per gallon) |
Fuel mixed driving: | 14.7 litres/100 km (16 miles per gallon) |
Fuel highway driving: | 13.1 litres/100 km (17.96 miles per gallon) |
Airbags: | 6 |
Drive: | 4WD |
Speed and acceleration
Power/weight ratio: | 0.1207 PS/kg |
Exterior and interior
Max no. of doors: | 4 |
Leg room front: | 1060 mm (41.7 inches) |
Passenger space: | 2520 litres (666 gallons) |
Optional cargo space: | 437 litres (116 gallons) |
Aerodynamic dragcoefisient: | 0.3 |
Steering, brakes and tires
Steering: | Power assisted steering |
Brake details: | Antiblocking system |
Front tire dimensions: | 190/60-R15 |
Front suspension: | Independent |
Turn circle: | 14 m (551.2 inches) |
Dimensions and weight
Weight: | 2295 kg (5059.6 pounds) |
Towing weight: | 2812 kg (6199.4 pounds) |
Overall length: | 5190 mm (204.3 inches) |
Overall width: | 2010 mm (79.1 inches) |
Overall height: | 1880 mm (74 inches) |
Wheelbase: | 3010 mm (118.5 inches) |
Fuel capacity: | 100 litres (26.42 gallons) |
Ground clearance: | 280 mm (11 inches) |
Other specifications
CO2 emissions: | 184 g/km |
Aprox price as new USD: | 36685 |
Service interval: | 30,000 km |