Toyota Sequoia Limited 4x4 2005 specs
General information
Model: | Toyota Sequoia Limited 4x4 |
Year: | 2005 |
Category: | SUVs |
Manufacturer: | Toyota |
Seats: | 8 |
Engine and transmission
Valves per cylinder: | 4 |
Engine type: | V8 |
Displacement: | 4671 ccm |
Max power: | 286 PS (211 kW) at 3400 Rev. per min. |
Max torque: | 427.14 Nm |
Compression: | 10:1 |
Bore x stroke: | 94.1 x 84 mm (3.7 x 3.3 inches) |
Fuel system: | Injection |
Main features, safety and ecconomy
Fuel city driving: | 15.7 litres/100 km (14.98 miles per gallon) |
Fuel mixed driving: | 14.7 litres/100 km (16 miles per gallon) |
Fuel highway driving: | 13.1 litres/100 km (17.96 miles per gallon) |
Airbags: | 6. Front airbags. Side airbags. |
Drive: | 4WD |
Speed and acceleration
Power/weight ratio: | 0.1255 PS/kg |
Exterior and interior
Max no. of doors: | 4 |
Leg room front: | 1060 mm (41.7 inches) |
Cargo space: | 787 litres (208 gallons) |
Steering, brakes and tires
Brake details: | Antiblocking system . |
Front suspension: | Independent |
Rear suspension: | Live aixle |
Turn circle: | 14 m (551.2 inches) |
Dimensions and weight
Weight: | 2279 kg (5024.3 pounds) |
Towing weight: | 3221 kg (7101.1 pounds) |
Overall length: | 5210 mm (205.1 inches) |
Overall width: | 1990 mm (78.3 inches) |
Overall height: | 1940 mm (76.4 inches) |
Wheelbase: | 3010 mm (118.5 inches) |
Fuel capacity: | 99 litres (26.15 gallons) |
Ground clearance: | 280 mm (11 inches) |
Other specifications
Aprox price as new USD: | 45010 |
Service interval: | 30,000 km |