Suzuki Twin 2002 specs
General information
Model: | Suzuki Twin |
Year: | 2002 |
Category: | Small city/economy cars |
Manufacturer: | Suzuki |
Seats: | 2 |
Engine and transmission
Engine type: | Inline, 3 cylinder |
Engine location: | Front, transverse |
Displacement: | 658 ccm |
Max power: | 43.6 PS (33 kW) at 5500 Rev. per min. |
Max torque: | 57 Nm at 3500 Rev. per min. |
Compression: | 10.5:1 |
Bore x stroke: | 68 x 60.4 mm (2.7 x 2.4 inches) |
Fuel system: | Injection |
Cooling system: | Liquid |
Gearbox: | Manual, 5-speed |
Main features, safety and ecconomy
Drive: | Front wheels |
Speed and acceleration
Power/weight ratio: | 0.0779 PS/kg |
Exterior and interior
Chassis type: | Sedan/saloon |
Max no. of doors: | 2 |
Passenger space: | 3590 litres (949 gallons) |
Steering, brakes and tires
Front brakes: | Disks |
Rear brakes: | Drums |
Brake details: | Antiblocking system |
Front tire dimensions: | 235/60-R16 |
Rear tire dimensions: | 135/80-R1268S |
Dimensions and weight
Weight: | 560 kg (1234.6 pounds) |
Overall length: | 2740 mm (107.9 inches) |
Overall width: | 1480 mm (58.3 inches) |
Overall height: | 1460 mm (57.5 inches) |
Wheelbase: | 1810 mm (71.3 inches) |
Fuel capacity: | 21 litres (5.55 gallons) |
Ground clearance: | 140 mm (5.5 inches) |