Suzuki Swift 1.5 2007 specs
General information
Model: | Suzuki Swift 1.5 |
Year: | 2007 |
Category: | Midsize family cars |
Manufacturer: | Suzuki |
Seats: | 5 |
Engine and transmission
Valves per cylinder: | 4 |
Engine type: | Inline, 4 cylinder |
Engine location: | Front, transverse |
Displacement: | 1490 ccm |
Max power: | 102 PS (76 kW) at 5900 Rev. per min. |
Max torque: | 133 Nm at 4100 Rev. per min. |
Compression: | 9.5:1 |
Bore x stroke: | 78 x 78 mm (3.1 x 3.1 inches) |
Fuel system: | Injection |
Fuel control: | Double overhead cam (DOHC) |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Main features, safety and ecconomy
Fuel type: | Gasoline, unleaded 95 |
Fuel mixed driving: | 6.5 litres/100 km (36.19 miles per gallon) |
Fuel highway driving: | 5.3 litres/100 km (44.38 miles per gallon) |
Airbags: | 2. Front airbags. Side airbags. |
Drive: | Front wheels |
Speed and acceleration
Top speed: | 185 km/h (115 mph) |
0-100 km/h (0-62 mph): | 10.3 seconds |
Power/weight ratio: | 0.0967 PS/kg |
Exterior and interior
Chassis type: | Hatchback |
Max no. of doors: | 3 |
Passenger space: | 3790 litres (1002 gallons) |
Cargo space: | 213 litres (57 gallons) |
Optional cargo space: | 562 litres (149 gallons) |
Aerodynamic dragcoefisient: | 0.5 |
Steering, brakes and tires
Steering: | Optional traction control. Optional Electronic stabilas |
Front brakes: | Ventilated disks |
Rear brakes: | Drums |
Brake details: | Antiblocking system . |
Front tire dimensions: | 185/60-R15 |
Rear tire dimensions: | 185/60-R15 |
Turn circle: | 10 m (393.7 inches) |
Dimensions and weight
Weight: | 1055 kg (2325.9 pounds) |
Max weight with load: | 1485 kg (3273.9 pounds) |
Towing weight: | 1000 kg (2204.6 pounds) |
Overall length: | 3700 mm (145.7 inches) |
Overall width: | 1700 mm (66.9 inches) |
Overall height: | 1510 mm (59.4 inches) |
Wheelbase: | 2390 mm (94.1 inches) |
Fuel capacity: | 45 litres (11.89 gallons) |
Ground clearance: | 150 mm (5.9 inches) |
Other specifications
CO2 emissions: | 159 g/km |
Aprox price as new EUR: | 14720 |
Service interval: | 30,000 km |