Suzuki Aerio Premium 2007 specs
General information
Model: | Suzuki Aerio Premium |
Year: | 2007 |
Category: | Midsize family cars |
Manufacturer: | Suzuki |
Seats: | 5 |
Engine and transmission
Valves per cylinder: | 4 |
Engine type: | Inline, 4 cylinder |
Displacement: | 2294 ccm |
Max power: | 157 PS (116 kW) at 5400 Rev. per min. |
Max torque: | 206.11 Nm at 3000 Rev. per min. |
Bore x stroke: | 74 x 75.5 mm (2.9 x 3 inches) |
Fuel system: | Injection |
Lubrication system: | Wet sump |
Gearbox: | Automatic, 4-speed |
Main features, safety and ecconomy
Fuel city driving: | 9.4 litres/100 km (25.02 miles per gallon) |
Fuel mixed driving: | 8.7 litres/100 km (27.04 miles per gallon) |
Fuel highway driving: | 7.6 litres/100 km (30.95 miles per gallon) |
Airbags: | 2 |
Drive: | 4WD |
Speed and acceleration
Power/weight ratio: | 0.1301 PS/kg |
Exterior and interior
Chassis type: | Sedan/saloon |
Max no. of doors: | 3 |
Leg room front: | 1060 mm (41.7 inches) |
Passenger space: | 2549 litres (674 gallons) |
Cargo space: | 425 litres (113 gallons) |
Optional cargo space: | 725 litres (192 gallons) |
Aerodynamic dragcoefisient: | 0.5 |
Steering, brakes and tires
Steering: | Power assisted steering. |
Front brakes: | Ventilated disks |
Rear brakes: | Drums |
Brake details: | Antiblocking system |
Front suspension: | Independent |
Turn circle: | 11 m (433.1 inches) |
Dimensions and weight
Weight: | 1207 kg (2661 pounds) |
Towing weight: | 1300 kg (2866 pounds) |
Overall length: | 4360 mm (171.7 inches) |
Overall width: | 1730 mm (68.1 inches) |
Overall height: | 1550 mm (61 inches) |
Wheelbase: | 2490 mm (98 inches) |
Fuel capacity: | 50 litres (13.21 gallons) |
Ground clearance: | 160 mm (6.3 inches) |
Other specifications
CO2 emissions: | 152 g/km |
Aprox price as new USD: | 16239 |