SsangYong Rexton RX 290 Dynamic 2001 specs
General information
Model: | SsangYong Rexton RX 290 Dynamic |
Year: | 2001 |
Category: | SUVs |
Manufacturer: | SsangYong |
Seats: | 5 |
Engine and transmission
Valves per cylinder: | 2 |
Engine type: | Inline, 5 cylinder |
Engine location: | Front, longitudinal |
Displacement: | 2874 ccm |
Max power: | 120 PS (89 kW) at 4100 Rev. per min. |
Max torque: | 256 Nm at 2400 Rev. per min. |
Compression: | 22:1 |
Bore x stroke: | 89 x 92.4 mm (3.5 x 3.6 inches) |
Fuel system: | Turbo |
Fuel control: | Double overhead cam (DOHC) |
Cooling system: | Liquid |
Main features, safety and ecconomy
Fuel type: | Diesel |
Fuel mixed driving: | 9.4 litres/100 km (25.02 miles per gallon) |
Drive: | 4WD |
Speed and acceleration
0-100 km/h (0-62 mph): | 16.4 seconds |
Power/weight ratio: | 0.0648 PS/kg |
Exterior and interior
Max no. of doors: | 5 |
Passenger space: | 4560 litres (1205 gallons) |
Steering, brakes and tires
Front brakes: | Ventilated disks |
Rear brakes: | Disks |
Brake details: | Optional antiblocking system . |
Front tire dimensions: | 235/70-R16S |
Rear tire dimensions: | 235/70-R16S |
Dimensions and weight
Weight: | 1851 kg (4080.8 pounds) |
Max weight with load: | 2550 kg (5621.8 pounds) |
Towing weight: | 3500 kg (7716.2 pounds) |
Overall length: | 4730 mm (186.2 inches) |
Overall width: | 1880 mm (74 inches) |
Overall height: | 1770 mm (69.7 inches) |
Wheelbase: | 2830 mm (111.4 inches) |
Fuel capacity: | 80 litres (21.13 gallons) |
Other specifications
Service interval: | 10,000 km |