| Model | Year 	    	 | Engine power | Displacement | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Renault 12 Break | 1979 | 40 kW | 1289 ccm | - | - | 
| Renault 14 | 1979 | 44 kW | 1217 ccm | - | - | 
| Renault 14 1.2 | 1979 | 44 kW | 1218 ccm | - | - | 
| Renault 15 | 1979 | 45 kW | 1289 ccm | - | - | 
| Renault 18 | 1979 | 48 kW | 1397 ccm | - | - | 
| Renault 18 Break | 1979 | 60 kW | 1647 ccm | - | - | 
| Renault 20 | 1979 | 60 kW | 1647 ccm | - | - | 
| Renault 4 1.0 | 1979 | 26 kW | 955 ccm | - | - | 
| Renault 5 0.8 | 1979 | 26 kW | 845 ccm | - | - | 
| Renault 5 Turbo | 1979 | 119 kW | 1397 ccm | - | - | 
| Renault Rodeo | 1979 | 119 kW | 843 ccm | - | - | 
| Renault RS 11 | 1979 | 368 kW | 1491 ccm | - | - | 
| Renault Siete | 1979 | 37 kW | 1036 ccm | - | - | 
| Renault 12 | 1980 | 40 kW | 1288 ccm | 143 km/h | - | 
| Renault 12 Break | 1980 | 40 kW | 1289 ccm | - | - | 
| Renault 14 | 1980 | 44 kW | 1218 ccm | - | - | 
| Renault 14 1.4 | 1980 | 53 kW | 1360 ccm | - | - | 
| Renault 15 | 1980 | 45 kW | 1289 ccm | - | - | 
| Renault 18 | 1980 | 48 kW | 1397 ccm | - | - | 
| Renault 18 Break | 1980 | 60 kW | 1645 ccm | - | - | 
	    	













