| Model | Year | Engine power | Displacement 	 | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Peugeot 105 | 1908 | 6 kW | 11148 ccm | - | - | 
| Peugeot 95 | 1907 | 6 kW | 9754 ccm | - | - | 
| Peugeot 85 | 1906 | 12 kW | 9753 ccm | - | - | 
| Peugeot 147 | 1914 | 26 kW | 7477 ccm | - | - | 
| Peugeot 113 | 1909 | - | 7433 ccm | - | - | 
| Peugeot 103 | 1907 | 6 kW | 7433 ccm | - | - | 
| Peugeot 80 | 1906 | 6 kW | 6965 ccm | - | - | 
| Peugeot 83 | 1906 | 12 kW | 6371 ccm | - | - | 
| Peugeot 76 | 1905 | 6 kW | 6371 ccm | - | - | 
| Peugeot 141 | 1911 | - | 6082 ccm | - | - | 
| Peugeot 156 | 1920 | 26 kW | 5954 ccm | - | - | 
| Peugeot 907 | 2004 | 368 kW | 5892 ccm | - | - | 
| Peugeot 135 | 1911 | - | 5027 ccm | - | - | 
| Peugeot 66 | 1904 | 19 kW | 4974 ccm | 82 km/h | - | 
| Peugeot 112 | 1910 | - | 4763 ccm | - | - | 
| Peugeot 112 4.6 | 1909 | - | 4587 ccm | - | - | 
| Peugeot 148 | 1913 | 26 kW | 4536 ccm | - | - | 
| Peugeot 146 | 1913 | 26 kW | 4535 ccm | - | - | 
| Peugeot 145 | 1913 | 82 kW | 4534 ccm | - | - | 
| Peugeot GP 1914 | 1914 | 82 kW | 4494 ccm | - | - | 
	













