Mercedes-Benz S 600 2011 specs
General information
Model: | Mercedes-Benz S 600 |
Year: | 2011 |
Category: | Large/luxury cars |
Manufacturer: | Mercedes-Benz |
Seats: | 5 |
Engine and transmission
Valves per cylinder: | 3 |
Engine type: | V12 |
Engine location: | Front, longitudinal |
Displacement: | 5512 ccm |
Max power: | 517 PS (381 kW) at 5000 Rev. per min. |
Max torque: | 829.87 Nm at 1800 Rev. per min. |
Compression: | 10.7:1 |
Bore x stroke: | 82 x 85 mm (3.2 x 3.3 inches) |
Fuel system: | Injection |
Fuel control: | Single overhead cam (SOHC) |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | Automatic, 5-speed |
Main features, safety and ecconomy
Fuel type: | Gasoline, unleaded 95 |
Fuel city driving: | 21.4 litres/100 km (10.99 miles per gallon) |
Fuel mixed driving: | 14.3 litres/100 km (16.45 miles per gallon) |
Fuel highway driving: | 13.8 litres/100 km (17.04 miles per gallon) |
Airbags: | 6 |
Drive: | Rear wheels |
Speed and acceleration
Top speed: | 250 km/h (155.3 mph) |
0-100 km/h (0-62 mph): | 4.6 seconds |
Power/weight ratio: | 0.2339 PS/kg |
Exterior and interior
Chassis type: | Sedan/saloon |
Max no. of doors: | 4 |
Leg room front: | 1070 mm (42.1 inches) |
Passenger space: | 3087 litres (816 gallons) |
Cargo space: | 464 litres (123 gallons) |
Optional cargo space: | 550 litres (146 gallons) |
Aerodynamic dragcoefisient: | 0.3 |
Steering, brakes and tires
Steering: | Traction control. Traction control Traction control |
Brake details: | Antilocking brake system . Antilocking brake system An |
Front tire dimensions: | 250/45-R19 |
Front suspension: | Independent |
Rear suspension: | Independent |
Turn circle: | 14 m (551.2 inches) |
Dimensions and weight
Weight: | 2210 kg (4872.2 pounds) |
Max weight with load: | 2245 kg (4949.4 pounds) |
Towing weight: | 1588 kg (3500.9 pounds) |
Overall length: | 5230 mm (205.9 inches) |
Overall width: | 1880 mm (74 inches) |
Overall height: | 1490 mm (58.7 inches) |
Wheelbase: | 3170 mm (124.8 inches) |
Fuel capacity: | 90 litres (23.78 gallons) |
Ground clearance: | 150 mm (5.9 inches) |
Other specifications
CO2 emissions: | 237 g/km |
Aprox price as new USD: | 158090 |