Mercedes-Benz CL 600 Coupe 2011 specs
General information
Model: | Mercedes-Benz CL 600 Coupe |
Year: | 2011 |
Category: | Large/luxury cars |
Manufacturer: | Mercedes-Benz |
Seats: | 4 |
Engine and transmission
Valves per cylinder: | 3 |
Engine type: | V12 |
Engine location: | Front, longitudinal |
Displacement: | 5513 ccm |
Max power: | 517 PS (381 kW) at 5000 Rev. per min. |
Max torque: | 829.87 Nm at 1800 Rev. per min. |
Compression: | 10.7:1 |
Bore x stroke: | 82 x 85 mm (3.2 x 3.3 inches) |
Fuel control: | Single overhead cam (SOHC) |
Lubrication system: | Wet sump |
Gearbox: | Automatic, 5-speed |
Main features, safety and ecconomy
Fuel type: | Gasoline |
Fuel city driving: | 21.4 litres/100 km (10.99 miles per gallon) |
Fuel mixed driving: | 16.8 litres/100 km (14 miles per gallon) |
Fuel highway driving: | 13.8 litres/100 km (17.04 miles per gallon) |
Airbags: | 6 |
Drive: | Rear wheels |
Speed and acceleration
Power/weight ratio: | 0.4055 PS/kg |
Exterior and interior
Chassis type: | Coupe |
Max no. of doors: | 2 |
Leg room front: | 1080 mm (42.5 inches) |
Passenger space: | 2577 litres (681 gallons) |
Cargo space: | 382 litres (101 gallons) |
Optional cargo space: | 475 litres (126 gallons) |
Aerodynamic dragcoefisient: | 0.3 |
Steering, brakes and tires
Steering: | Traction control Traction control |
Brake details: | Antilocking brake system Antilocking brake system |
Front tire dimensions: | 255/45-R19 |
Rear tire dimensions: | 275/45-R19 |
Front suspension: | Independent |
Rear suspension: | Independent |
Turn circle: | 13 m (511.8 inches) |
Dimensions and weight
Weight: | 1275 kg (2810.9 pounds) |
Max weight with load: | 2215 kg (4883.2 pounds) |
Towing weight: | 2100 kg (4629.7 pounds) |
Overall length: | 5100 mm (200.8 inches) |
Overall width: | 1880 mm (74 inches) |
Overall height: | 1420 mm (55.9 inches) |
Wheelbase: | 2960 mm (116.5 inches) |
Fuel capacity: | 90 litres (23.78 gallons) |
Ground clearance: | 140 mm (5.5 inches) |
Other specifications
CO2 emissions: | 186.9 g/km |
Aprox price as new USD: | 157040 |