Navigation: CarsWp.com > Car specs > Mercedes-Benz specs > Mercedes-Benz C 350 4Matic Avangarde 2006 specs
Mercedes-Benz C 350 4Matic Avangarde 2006 specs
General information
| Model: | Mercedes-Benz C 350 4Matic Avangarde |
| Year: | 2006 |
| Category: | Station wagons/estate cars |
| Manufacturer: | Mercedes-Benz |
| Seats: | 5 |
Engine and transmission
| Valves per cylinder: | 4 |
| Engine type: | V6 |
| Engine location: | Front, longitudinal |
| Displacement: | 3497 ccm |
| Max power: | 272 PS (201 kW) at 6000 Rev. per min. |
| Max torque: | 35 Nm at 2400 Rev. per min. |
| Compression: | 10.5:1 |
| Bore x stroke: | 83 x 92.5 mm (3.3 x 3.6 inches) |
| Fuel system: | Injection |
| Fuel control: | Double overhead cam (DOHC) |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed automatic or 7-speed manual |
Main features, safety and ecconomy
| Fuel type: | Gasoline, unleaded 98 |
| Fuel mixed driving: | 10.3 litres/100 km (22.84 miles per gallon) |
| Airbags: | 6. Front airbags. Side airbags. |
| Drive: | 4WD |
Speed and acceleration
| Top speed: | 250 km/h (155.3 mph) |
| 0-100 km/h (0-62 mph): | 6.9 seconds |
| Power/weight ratio: | 0.1749 PS/kg |
Exterior and interior
| Max no. of doors: | 4 |
| Passenger space: | 4220 litres (1115 gallons) |
| Cargo space: | 455 litres (121 gallons) |
| Optional cargo space: | 455 litres (121 gallons) |
| Aerodynamic dragcoefisient: | 1 |
Steering, brakes and tires
| Steering: | Traction control. Electronic stabilasation program . |
| Brake details: | Antiblocking system . |
| Front tire dimensions: | 220/45R17 |
| Turn circle: | 12 m (472.4 inches) |
Dimensions and weight
| Weight: | 1555 kg (3428.2 pounds) |
| Max weight with load: | 2015 kg (4442.3 pounds) |
| Towing weight: | 1800 kg (3968.3 pounds) |
| Overall length: | 4530 mm (178.3 inches) |
| Overall width: | 1980 mm (78 inches) |
| Overall height: | 1430 mm (56.3 inches) |
| Wheelbase: | 2720 mm (107.1 inches) |
| Fuel capacity: | 62 litres (16.38 gallons) |
Other specifications
| CO2 emissions: | 237 g/km |
| Aprox price as new EUR: | 43704 |






















