| Model | Year 	    	 | Engine power | Displacement | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| MCC Smart Forfour 1.5 | 2003 | 79 kW | 1499 ccm | - | - | 
| MCC Smart Forfour 1.5 Softouch Plus | 2003 | 79 kW | 1499 ccm | - | - | 
| MCC Smart Roadster | 2003 | 45 kW | 698 ccm | - | - | 
| MCC Crossblade | 2004 | 53 kW | 599 ccm | - | - | 
| MCC ForFour | 2004 | 56 kW | 1124 ccm | - | - | 
| MCC Forfour 1.5 | 2004 | 81 kW | 1499 ccm | - | - | 
| MCC Fortwo Cabriolet | 2004 | 37 kW | 698 ccm | - | - | 
| MCC Silverpulse | 2004 | 37 kW | 699 ccm | - | - | 
| MCC Smart Coupe | 2004 | 61 kW | 698 ccm | - | - | 
| MCC Smart Roadster | 2004 | 45 kW | 696 ccm | - | - | 
| MCC Crossblade | 2005 | 53 kW | 599 ccm | - | - | 
| MCC Fortwo Cabriolet | 2005 | 37 kW | 698 ccm | - | - | 
| MCC Smart Coupe | 2005 | 61 kW | 698 ccm | - | - | 
| MCC Smart Roadster | 2005 | 45 kW | 698 ccm | - | - | 
	    	













