| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h  (0-62 mph)  	 | 
|---|---|---|---|---|---|
| Maserati GranTurismo S Automatic | 2010 | 325 kW | 4691 ccm | 295 km/h | 5 s | 
| Maserati Spyder Cambiocorsa | 2009 | 287 kW | 4244 ccm | 283 km/h | 5 s | 
| Maserati Spyder GT | 2009 | 295 kW | 4244 ccm | 280 km/h | 5 s | 
| Maserati Spyder Cambiocorsa | 2008 | 287 kW | 4244 ccm | 283 km/h | 5 s | 
| Maserati Spyder GT | 2008 | 295 kW | 4244 ccm | 285 km/h | 5 s | 
| Maserati Spyder Cambiocorsa | 2007 | 287 kW | 4244 ccm | - | 5 s | 
| Maserati Spyder Cambiocorsa | 2005 | 287 kW | 4244 ccm | 283 km/h | 5 s | 
| Maserati Spyder GT | 2005 | 291 kW | 4245 ccm | 283 km/h | 5 s | 
| Maserati GranTurismo S | 2011 | 324 kW | 4691 ccm | 295 km/h | 4.9 s | 
| Maserati GranTurismo S | 2010 | 324 kW | 4691 ccm | 290 km/h | 4.9 s | 
| Maserati GranSport V8 | 2009 | 295 kW | 4244 ccm | 280 km/h | 4.9 s | 
| Maserati GranTurismo S | 2009 | 239 kW | 4691 ccm | 295 km/h | 4.9 s | 
| Maserati Spyder GranSport | 2009 | 295 kW | 4244 ccm | 285 km/h | 4.9 s | 
| Maserati Coupe GranSport | 2008 | 295 kW | 4242 ccm | 290 km/h | 4.9 s | 
| Maserati Coupe GT | 2008 | 287 kW | 4244 ccm | 285 km/h | 4.9 s | 
| Maserati Spyder GranSport | 2008 | 295 kW | 4242 ccm | 285 km/h | 4.9 s | 
| Maserati V8 GranSport | 2008 | 295 kW | 4244 ccm | - | 4.9 s | 
| Maserati GranSport Coupe | 2007 | 295 kW | 4244 ccm | 290 km/h | 4.9 s | 
| Maserati GranSport Spyder | 2007 | 295 kW | 4244 ccm | 285 km/h | 4.9 s | 
| Maserati GranSport V8 | 2007 | 295 kW | 4244 ccm | 285 km/h | 4.9 s | 
	













