| Model | Year | Engine power | Displacement | Top speed 	    	 | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Maserati Quattroporte | 2006 | 295 kW | 4244 ccm | 275 km/h | 5.2 s | 
| Maserati Quattroporte GT S | 2011 | 324 kW | 4691 ccm | 280 km/h | 5.1 s | 
| Maserati Quattroporte S | 2011 | 317 kW | 4689 ccm | 280 km/h | 5.4 s | 
| Maserati Quattroporte S | 2010 | 317 kW | 4691 ccm | 280 km/h | 5.4 s | 
| Maserati GranSport V8 | 2009 | 295 kW | 4244 ccm | 280 km/h | 4.9 s | 
| Maserati Quattroporte S | 2009 | 317 kW | 4691 ccm | 280 km/h | 5.7 s | 
| Maserati Quattroporte Sport GT S | 2009 | 238 kW | 4691 ccm | 280 km/h | - | 
| Maserati Spyder GT | 2009 | 295 kW | 4244 ccm | 280 km/h | 5 s | 
| Maserati Spyder Cambiocorsa | 2009 | 287 kW | 4244 ccm | 283 km/h | 5 s | 
| Maserati Spyder Cambiocorsa | 2008 | 287 kW | 4244 ccm | 283 km/h | 5 s | 
| Maserati Spyder Cambiocorsa | 2005 | 287 kW | 4244 ccm | 283 km/h | 5 s | 
| Maserati Spyder GT | 2005 | 291 kW | 4245 ccm | 283 km/h | 5 s | 
| Maserati GranCabrio Sport | 2011 | 76 kW | 4691 ccm | 285 km/h | - | 
| Maserati GranTurismo | 2011 | 298 kW | 4242 ccm | 285 km/h | 5.2 s | 
| Maserati GranTurismo | 2010 | 298 kW | 4242 ccm | 285 km/h | 5.2 s | 
| Maserati Quattroporte Sport GT S | 2010 | 324 kW | 4691 ccm | 285 km/h | 5.4 s | 
| Maserati GranTurismo Coupe | 2009 | 298 kW | 4244 ccm | 285 km/h | 5.2 s | 
| Maserati Quattroporte GT S | 2009 | 324 kW | 4690 ccm | 285 km/h | 5.1 s | 
| Maserati Spyder GranSport | 2009 | 295 kW | 4244 ccm | 285 km/h | 4.9 s | 
| Maserati Coupe GranTourismo | 2008 | 299 kW | 4244 ccm | 285 km/h | 5.2 s | 
	    	













