| Model | Year | Engine power | Displacement | Top speed   | 0-100 km/h (0-62 mph) | 
|---|---|---|---|---|---|
| Lotus Seven S1 1100 | 1959 | 56 kW | 1098 ccm | - | - | 
| Lotus Seven S1 1200 | 1959 | 29 kW | 1171 ccm | - | - | 
| Lotus 16 | 1958 | 178 kW | 2500 ccm | - | - | 
| Lotus Elite S1 | 1958 | 53 kW | 1216 ccm | - | - | 
| Lotus 11 | 1957 | 56 kW | 1100 ccm | - | - | 
| Lotus Seven S1 | 1957 | 29 kW | 1172 ccm | - | - | 
| Lotus 11 | 1956 | 56 kW | 1100 ccm | - | - | 
| Lotus 11 | 1955 | 56 kW | 1099 ccm | - | - | 














