Hyundai Tucson 2.0 CRDi 4x4 H-Matic 2008 specs
General information
| Model: | Hyundai Tucson 2.0 CRDi 4x4 H-Matic |
| Year: | 2008 |
| Category: | SUVs |
| Manufacturer: | Hyundai |
| Seats: | 5 |
Engine and transmission
| Valves per cylinder: | 4 |
| Engine type: | Inline, 4 cylinder |
| Engine location: | Front, transverse |
| Displacement: | 1991 ccm |
| Max power: | 173 PS (128 kW) at 5900 Rev. per min. |
| Max torque: | 245 Nm at 4800 Rev. per min. |
| Compression: | 17.7:1 |
| Bore x stroke: | 83.1 x 92 mm (3.3 x 3.6 inches) |
| Fuel control: | Single overhead cam (SOHC) |
| Lubrication system: | Wet sump |
| Gearbox: | Automatic, 5-speed |
Main features, safety and ecconomy
| Fuel type: | Diesel |
| Fuel mixed driving: | 8.5 litres/100 km (27.67 miles per gallon) |
| Airbags: | 4 |
| Drive: | 4WD |
Speed and acceleration
| 0-100 km/h (0-62 mph): | 16.1 seconds |
| Power/weight ratio: | 0.0971 PS/kg |
Exterior and interior
| Max no. of doors: | 5 |
| Passenger space: | 4610 litres (1218 gallons) |
| Cargo space: | 644 litres (171 gallons) |
| Optional cargo space: | 1856 litres (491 gallons) |
| Aerodynamic dragcoefisient: | 0.5 |
Steering, brakes and tires
| Steering: | Power assisted steering |
| Front brakes: | Disks |
| Rear brakes: | Disks |
| Brake details: | Antilocking brake system, Electronic brake distribution |
| Turn circle: | 12 m (472.4 inches) |
Dimensions and weight
| Weight: | 1781 kg (3926.4 pounds) |
| Max weight with load: | 2170 kg (4784 pounds) |
| Towing weight: | 1600 kg (3527.4 pounds) |
| Overall length: | 4330 mm (170.5 inches) |
| Overall width: | 1800 mm (70.9 inches) |
| Overall height: | 1690 mm (66.5 inches) |
| Wheelbase: | 2640 mm (103.9 inches) |
| Fuel capacity: | 58 litres (15.32 gallons) |
| Ground clearance: | 200 mm (7.9 inches) |
Other specifications
| CO2 emissions: | 138 g/km |
| Service interval: | 15,000 km |






















