| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Honda Accord Sedan EX-L V6 Automatic | 2009 | 203 kW | 3469 ccm | - | - |
| Honda Odyssey Touring | 2009 | 182 kW | 3469 ccm | - | - |
| Honda Accord 3.5 EX Automatic | 2008 | 201 kW | 3469 ccm | - | - |
| Honda Odyssey EX-L DVD | 2008 | 180 kW | 3469 ccm | - | - |
| Honda Odyssey Touring | 2007 | 182 kW | 3469 ccm | - | - |
| Honda Pilot EX-L Automatic | 2007 | 182 kW | 3469 ccm | - | - |
| Honda Lagreat | 2002 | 151 kW | 3469 ccm | 180 km/h | - |
| Honda Legend | 1994 | 151 kW | 3206 ccm | - | - |
| Honda Legend | 1993 | 151 kW | 3206 ccm | - | - |
| Honda Legend Coupe | 1993 | 151 kW | 3206 ccm | - | - |
| Honda Legend Sedan | 1993 | 172 kW | 3206 ccm | - | - |
| Honda Legend | 1992 | 151 kW | 3206 ccm | - | - |
| Honda Legend | 1991 | 151 kW | 3206 ccm | - | - |
| Honda Legend | 1990 | 159 kW | 3206 ccm | 226 km/h | 8.2 s |
| Honda Saber | 2002 | 157 kW | 3205 ccm | - | - |
| Honda Legend | 1995 | 151 kW | 3205 ccm | - | - |
| Honda Passport LX | 1998 | 142 kW | 3201 ccm | - | - |
| Honda NSX 3.2i V6 | 2010 | 206 kW | 3179 ccm | 270 km/h | 5.7 s |
| Honda NSX 3.2i V6 | 2009 | 207 kW | 3179 ccm | 270 km/h | 5.7 s |
| Honda NSX 3.2i | 2008 | 206 kW | 3179 ccm | 270 km/h | 5.7 s |














