Honda S2000 1999 specs
General information
Model: | Honda S2000 |
Year: | 1999 |
Category: | Station wagons/estate cars |
Manufacturer: | Honda |
Seats: | 2 |
Engine and transmission
Valves per cylinder: | 4 |
Engine type: | Inline, 4 cylinder |
Engine location: | Front, longitudinal |
Displacement: | 1997 ccm |
Max power: | 253 PS (187 kW) at 5700 Rev. per min. |
Max torque: | 207.47 Nm |
Compression: | 11:1 |
Bore x stroke: | 87 x 83.8 mm (3.4 x 3.3 inches) |
Fuel control: | Double overhead cam (DOHC) |
Gearbox: | Manual, 6-speed |
Main features, safety and ecconomy
Drive: | Rear wheels |
Speed and acceleration
Power/weight ratio: | 0.1727 PS/kg |
Exterior and interior
Passenger space: | 5260 litres (1390 gallons) |
Steering, brakes and tires
Front brakes: | Disks |
Rear brakes: | Disks |
Brake details: | Antiblocking system |
Turn circle: | 11 m (433.1 inches) |
Dimensions and weight
Weight: | 1465 kg (3229.8 pounds) |
Overall length: | 4130 mm (162.6 inches) |
Overall width: | 1760 mm (69.3 inches) |
Overall height: | 1290 mm (50.8 inches) |
Wheelbase: | 2410 mm (94.9 inches) |
Other specifications
Aprox price as new USD: | 30050 |