Honda Mobilio Spike 2002 specs
General information
Model: | Honda Mobilio Spike |
Year: | 2002 |
Category: | Multipurpose/combi cars |
Manufacturer: | Honda |
Engine and transmission
Valves per cylinder: | 4 |
Engine type: | Inline, 4 cylinder |
Engine location: | Front |
Displacement: | 1496 ccm |
Max power: | 110 PS (81 kW) at 5800 Rev. per min. |
Max torque: | 143 Nm at 4800 Rev. per min. |
Bore x stroke: | 660 x 64 mm (26 x 2.5 inches) |
Fuel system: | Programmed fuel injection |
Fuel control: | Single overhead cam (SOHC) |
Main features, safety and ecconomy
Fuel type: | Gasoline |
Speed and acceleration
Power/weight ratio: | 0.0873 PS/kg |
Dimensions and weight
Weight: | 1260 kg (2777.8 pounds) |
Overall length: | 4120 mm (162.2 inches) |
Overall width: | 1650 mm (65 inches) |
Overall height: | 1750 mm (68.9 inches) |
Ground clearance: | 160 mm (6.3 inches) |