Honda Accord DX 2002 specs
General information
Model: | Honda Accord DX |
Year: | 2002 |
Category: | Midsize family cars |
Manufacturer: | Honda |
Seats: | 5 |
Engine and transmission
Valves per cylinder: | 4 |
Engine type: | Inline, 4 cylinder |
Engine location: | Front, transverse |
Displacement: | 2354 ccm |
Max power: | 162 PS (120 kW) at 5700 Rev. per min. |
Max torque: | 219.67 Nm at 4500 Rev. per min. |
Compression: | 9.7:1 |
Bore x stroke: | 87 x 99 mm (3.4 x 3.9 inches) |
Fuel system: | Injection |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | Manual, 5-speed |
Main features, safety and ecconomy
Drive: | Front wheels |
Speed and acceleration
Power/weight ratio: | 0.1165 PS/kg |
Exterior and interior
Chassis type: | Sedan/saloon |
Max no. of doors: | 4 |
Passenger space: | 5260 litres (1390 gallons) |
Steering, brakes and tires
Front brakes: | Ventilated disks, 282 mm |
Rear brakes: | Drums |
Brake details: | Antiblocking system |
Front tire dimensions: | P195/65-R15 |
Rear tire dimensions: | 195/70-R15 |
Turn circle: | 11 m (433.1 inches) |
Dimensions and weight
Weight: | 1390 kg (3064.4 pounds) |
Overall length: | 4820 mm (189.8 inches) |
Overall width: | 1820 mm (71.7 inches) |
Overall height: | 1460 mm (57.5 inches) |
Wheelbase: | 2580 mm (101.6 inches) |
Fuel capacity: | 64 litres (16.91 gallons) |