| Model | Year | Engine power | Displacement | Top speed 	    	 | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Holden TX Gemini | 1975 | 61 kW | 1582 ccm | - | - | 
| Holden HJ 3.3 Belmont | 1974 | 100 kW | 3298 ccm | - | - | 
| Holden HJ 4.1 Belmont | 1974 | 137 kW | 4141 ccm | - | - | 
| Holden HJ 5.0 Belmont | 1974 | 178 kW | 5042 ccm | - | - | 
| Holden HJ Belmont | 1974 | 87 kW | 2834 ccm | - | - | 
| Holden HJ Statesman | 1974 | 178 kW | 5042 ccm | - | - | 
| Holden HQ Belmont | 1974 | 87 kW | 2834 ccm | - | - | 
| Holden HQ Monaro | 1974 | 87 kW | 2832 ccm | - | - | 
| Holden HT Statesman | 1974 | 100 kW | 3297 ccm | - | - | 
| Holden LH 2.8 Torana | 1974 | 89 kW | 2833 ccm | - | - | 
| Holden LH 3.3 Torana | 1974 | 100 kW | 3298 ccm | - | - | 
| Holden LH 4.1 Torana | 1974 | 137 kW | 4143 ccm | - | - | 
| Holden LH 5.0 Torana | 1974 | 178 kW | 5044 ccm | - | - | 
| Holden LH Torana | 1974 | 76 kW | 1897 ccm | - | - | 
| Holden HQ Belmont | 1973 | 87 kW | 2834 ccm | - | - | 
| Holden HQ Monaro | 1973 | 87 kW | 2834 ccm | - | - | 
| Holden Ute | 1973 | 179 kW | 5047 ccm | - | - | 
| Holden HB | 1972 | 179 kW | 1158 ccm | - | - | 
| Holden HQ Belmont | 1972 | 87 kW | 2834 ccm | - | - | 
| Holden HQ Monaro | 1972 | 87 kW | 2834 ccm | - | - | 
	    	













