| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| GMC Sierra 1500 Regular Cab 4WD SLE | 2005 | 213 kW | 4802 ccm | - | - |
| GMC Savana Passenger Van G1500 AWD | 2004 | 213 kW | 5359 ccm | - | - |
| GMC Yukon Denaly XL | 2005 | 214 kW | 5328 ccm | - | - |
| GMC Yukon 5.3 Denaly | 2004 | 214 kW | 5328 ccm | - | - |
| GMC Yukon 5.3 Denaly XL | 2004 | 214 kW | 5328 ccm | - | - |
| GMC Yukon Denaly | 2004 | 214 kW | 5328 ccm | - | - |
| GMC Yukon Denaly XL | 2004 | 214 kW | 5328 ccm | - | - |
| GMC Envoy 5.3 | 2002 | 214 kW | 5300 ccm | - | - |
| GMC Yukon Denaly | 2005 | 214 kW | 5328 ccm | - | - |
| GMC Acadia Denali | 2011 | 215 kW | 3564 ccm | - | - |
| GMC Acadia Denali AWD | 2011 | 215 kW | 3564 ccm | - | - |
| GMC Acadia SL | 2011 | 215 kW | 3564 ccm | - | - |
| GMC Acadia SLE | 2011 | 215 kW | 3564 ccm | - | - |
| GMC Acadia SLE AWD | 2011 | 215 kW | 3564 ccm | - | - |
| GMC Acadia SLT-1 | 2011 | 215 kW | 3564 ccm | - | - |
| GMC Acadia SLT-1 AWD | 2011 | 215 kW | 3564 ccm | - | - |
| GMC Acadia SLT-2 | 2011 | 215 kW | 3564 ccm | - | - |
| GMC Acadia SLT-2 AWD | 2011 | 215 kW | 3564 ccm | - | - |
| GMC Acadia SL | 2010 | 215 kW | 3651 ccm | - | - |
| GMC Acadia SL AWD | 2010 | 215 kW | 3651 ccm | - | - |














