| Model | Year | Engine power | Displacement 	    	 | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| GMC Sierra 1500 Crew Cab SL | 2011 | 226 kW | 4807 ccm | - | - | 
| GMC Sierra 1500 Regular Cab 4WD SLE | 2011 | 226 kW | 4807 ccm | - | - | 
| GMC Yukon | 2009 | 218 kW | 4807 ccm | - | - | 
| GMC Sierra | 2003 | 206 kW | 4816 ccm | - | - | 
| GMC Yukon | 2005 | 195 kW | 4818 ccm | - | - | 
| GMC Yukon | 2001 | 195 kW | 4818 ccm | - | - | 
| GMC Yukon | 2000 | 195 kW | 4819 ccm | - | - | 
| GMC Yukon | 2004 | 195 kW | 4820 ccm | - | - | 
| GMC Yukon | 2003 | 195 kW | 4820 ccm | - | - | 
| GMC Yukon | 2002 | 195 kW | 4820 ccm | - | - | 
| GMC Savana Cargo Van G3500 | 2011 | 209 kW | 4821 ccm | - | - | 
| GMC Savana Passenger Van LS G2500 | 2011 | 209 kW | 4821 ccm | - | - | 
| GMC Savana Passenger Van LS G2500 Regular Wheelbase | 2011 | 209 kW | 4821 ccm | - | - | 
| GMC Savana Passenger Van LT G2500 | 2011 | 209 kW | 4821 ccm | - | - | 
| GMC Jimmy 5.0 | 1991 | 156 kW | 5001 ccm | - | - | 
| GMC Jimmy 5.0 | 1990 | 156 kW | 5002 ccm | - | - | 
| GMC Jimmy 5.0 | 1989 | 156 kW | 5002 ccm | - | - | 
| GMC Jimmy 5.0 | 1988 | 156 kW | 5002 ccm | - | - | 
| GMC Jimmy 5.0 | 1983 | 122 kW | 5002 ccm | - | - | 
| GMC Jimmy 5.0 | 1975 | 100 kW | 5002 ccm | - | - | 
	    	













