| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| GMC Sierra 3500 HD | 2008 | 264 kW | 6000 ccm | - | - |
| GMC Sierra 3500 HD Crew Cab Work Truck | 2008 | 264 kW | 5999 ccm | - | - |
| GMC Sierra Denali Crew Cab | 2008 | 301 kW | 6199 ccm | - | - |
| GMC Yukon Denali | 2008 | 284 kW | 6199 ccm | - | - |
| GMC Yukon Hybrid | 2008 | 248 kW | 5999 ccm | - | - |
| GMC Yukon SLE-1 | 2008 | 220 kW | 4802 ccm | - | - |
| GMC Yukon SLE-2 | 2008 | 239 kW | 5300 ccm | - | - |
| GMC Yukon SLT-1 | 2008 | 239 kW | 5300 ccm | - | - |
| GMC Yukon SLT-2 | 2008 | 239 kW | 5300 ccm | - | - |
| GMC Yukon XL Denali | 2008 | 284 kW | 6199 ccm | - | - |
| GMC Yukon XL SLE-1 | 2008 | 263 kW | 5966 ccm | - | - |
| GMC Yukon XL SLE-2 | 2008 | 263 kW | 5967 ccm | - | - |
| GMC Acadia | 2007 | 206 kW | 3562 ccm | - | - |
| GMC Acadia SLE-1 | 2007 | 206 kW | 3564 ccm | - | - |
| GMC Acadia SLE-1 4WD | 2007 | 206 kW | 3564 ccm | - | - |
| GMC Acadia SLT-1 | 2007 | 206 kW | 3563 ccm | - | - |
| GMC Acadia SLT-1 4WD | 2007 | 206 kW | 3564 ccm | - | - |
| GMC Acadia SLT-2 | 2007 | 206 kW | 3564 ccm | - | - |
| GMC Acadia SLT-2 4WD | 2007 | 206 kW | 3563 ccm | - | - |
| GMC Canyon | 2007 | 139 kW | 2901 ccm | - | - |














