Dodge Viper SRT-10 2010 specs
General information
Model: | Dodge Viper SRT-10 |
Year: | 2010 |
Category: | Sport cars |
Manufacturer: | Dodge |
Seats: | 2 |
Engine and transmission
Valves per cylinder: | 2 |
Engine type: | V10 |
Engine location: | Front, longitudinal |
Displacement: | 8285 ccm |
Max power: | 506 PS (373 kW) at 5600 Rev. per min. |
Max torque: | 711 Nm at 4200 Rev. per min. |
Max rev. per min.: | 6250 |
Compression: | 10:1 |
Bore x stroke: | 102.4 x 100.6 mm (4 x 4 inches) |
Fuel system: | Injection |
Fuel control: | Pushrod/overhead valve (OHV) |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | Manual, 7-speed |
Main features, safety and ecconomy
Fuel type: | Gasoline, unleaded 95 |
Fuel city driving: | 18.2 litres/100 km (12.92 miles per gallon) |
Fuel mixed driving: | 21.3 litres/100 km (11.04 miles per gallon) |
Fuel highway driving: | 10.8 litres/100 km (21.78 miles per gallon) |
Drive: | Rear wheels |
Speed and acceleration
Top speed: | 314 km/h (195.1 mph) |
0-100 km/h (0-62 mph): | 3.9 seconds |
Power/weight ratio: | 0.3161 PS/kg |
Exterior and interior
Chassis type: | Cabriolet |
Max no. of doors: | 2 |
Leg room front: | 1080 mm (42.5 inches) |
Passenger space: | 6060 litres (1601 gallons) |
Cargo space: | 200 litres (53 gallons) |
Optional cargo space: | 1340 litres (354 gallons) |
Steering, brakes and tires
Steering: | Traction control. Rack and pinion. Power assisted. |
Front brakes: | Ventilated disks |
Rear brakes: | Ventilated disks |
Brake details: | Antilocking brake system . Antilocking brake system |
Front tire dimensions: | 345/30-ZR19 |
Rear tire dimensions: | 345/30-ZR19 |
Front suspension: | Coil springs. |
Rear suspension: | Coil springs. |
Turn circle: | 13 m (511.8 inches) |
Dimensions and weight
Weight: | 1601 kg (3529.6 pounds) |
Max weight with load: | 1930 kg (4254.9 pounds) |
Towing weight: | 1200 kg (2645.5 pounds) |
Overall length: | 4470 mm (176 inches) |
Overall width: | 1950 mm (76.8 inches) |
Overall height: | 1220 mm (48 inches) |
Wheelbase: | 2520 mm (99.2 inches) |
Fuel capacity: | 70 litres (18.49 gallons) |
Ground clearance: | 140 mm (5.5 inches) |
Other specifications
Aprox price as new EUR: | 112030 |
Service interval: | 12,000 km |