De Tomaso Mangusta 1998 specs
General information
Model: | De Tomaso Mangusta |
Year: | 1998 |
Category: | Sport cars |
Manufacturer: | De Tomaso |
Seats: | 2 |
Engine and transmission
Valves per cylinder: | 4 |
Engine type: | V8 |
Engine location: | Front |
Displacement: | 4601 ccm |
Max power: | 324.7 PS (239 kW) |
Max torque: | 425.78 Nm at 4800 Rev. per min. |
Compression: | 9.8:1 |
Bore x stroke: | 90.2 x 89.9 mm (3.6 x 3.5 inches) |
Fuel system: | Injection |
Fuel control: | Double overhead cam (DOHC) |
Cooling system: | Liquid |
Gearbox: | Manual, 5-speed |
Main features, safety and ecconomy
Drive: | Rear wheels |
Speed and acceleration
Top speed: | 257 km/h (159.7 mph) |
Power/weight ratio: | 0.2319 PS/kg |
Exterior and interior
Chassis type: | Cabriolet |
Max no. of doors: | 2 |
Steering, brakes and tires
Front brakes: | Ventilated disks, 324 mm |
Rear brakes: | Ventilated disks, 310 mm |
Front tire dimensions: | 235/45-ZR17 |
Rear tire dimensions: | 255/40-ZR17 |
Turn circle: | 11 m (433.1 inches) |
Dimensions and weight
Weight: | 1400 kg (3086.5 pounds) |
Overall length: | 4200 mm (165.4 inches) |
Overall width: | 1910 mm (75.2 inches) |
Overall height: | 1330 mm (52.4 inches) |
Wheelbase: | 2680 mm (105.5 inches) |