| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Daewoo Rezzo | 2000 | 73 kW | 1761 ccm | - | - |
| Daewoo Rezzo 2.0 | 2000 | 89 kW | 1998 ccm | - | - |
| Daewoo Arcadia | 1999 | 151 kW | 3204 ccm | - | - |
| Daewoo Chairman | 1999 | 112 kW | 2295 ccm | - | - |
| Daewoo Korando | 1999 | 81 kW | 3199 ccm | - | - |
| Daewoo Lanos | 1999 | 56 kW | 1349 ccm | - | - |
| Daewoo Lanos 1.5 | 1999 | 64 kW | 1498 ccm | - | - |
| Daewoo Leganza 2.0 | 1999 | 64 kW | 1997 ccm | - | - |
| Daewoo Leganza 2.2 | 1999 | 98 kW | 2198 ccm | - | - |
| Daewoo Musson | 1999 | 81 kW | 3198 ccm | - | - |
| Daewoo Nubira 2.0 | 1999 | 98 kW | 1998 ccm | - | - |
| Daewoo nubira cdx | 1999 | 98 kW | 1997 ccm | - | - |
| Daewoo Prince | 1999 | 81 kW | 1998 ccm | - | - |
| Daewoo Arcadia | 1998 | 151 kW | 3206 ccm | - | - |
| Daewoo Chairman | 1998 | 112 kW | 2293 ccm | - | - |
| Daewoo Chairman 2.8 | 1998 | 147 kW | 2799 ccm | - | - |
| Daewoo Chairman 3.2 | 1998 | 165 kW | 3199 ccm | - | - |
| Daewoo Nubira 1.6 | 1998 | 80 kW | 1598 ccm | - | - |
| Daewoo Nubira 2.0 | 1998 | 100 kW | 1998 ccm | - | - |
| Daewoo Nubira 2.0 Estate | 1998 | 67 kW | 1998 ccm | - | - |














