Daewoo Nubira 1.8 CDX 2009 specs
General information
| Model: | Daewoo Nubira 1.8 CDX |
| Year: | 2009 |
| Category: | Station wagons/estate cars |
| Manufacturer: | Daewoo |
| Seats: | 5 |
Engine and transmission
| Valves per cylinder: | 4 |
| Engine type: | Inline, 4 cylinder |
| Engine location: | Front, transverse |
| Displacement: | 1799 ccm |
| Max power: | 122 PS (90 kW) at 5800 Rev. per min. |
| Max torque: | 165 Nm at 4000 Rev. per min. |
| Compression: | 10:1 |
| Bore x stroke: | 81.6 x 86 mm (3.2 x 3.4 inches) |
| Fuel system: | Injection |
| Fuel control: | Double overhead cam (DOHC) |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed automatic or 5-speed manual |
Main features, safety and ecconomy
| Fuel type: | Gasoline, unleaded 95 |
| Fuel city driving: | 12.7 litres/100 km (18.52 miles per gallon) |
| Fuel mixed driving: | 7.7 litres/100 km (30.55 miles per gallon) |
| Drive: | Front wheels |
Speed and acceleration
| Top speed: | 194 km/h (120.5 mph) |
| 0-100 km/h (0-62 mph): | 9.5 seconds |
| Power/weight ratio: | 0.0949 PS/kg |
Exterior and interior
| Max no. of doors: | 4 |
| Passenger space: | 4230 litres (1118 gallons) |
| Cargo space: | 405 litres (107 gallons) |
| Optional cargo space: | 405 litres (107 gallons) |
| Aerodynamic dragcoefisient: | 0.3 |
Steering, brakes and tires
| Steering: | Traction control. |
| Front brakes: | Ventilated disks |
| Rear brakes: | Disks |
| Brake details: | Antilocking brake system . |
| Front tire dimensions: | 195/55-R15 |
| Rear tire dimensions: | 195/55-R15 |
Dimensions and weight
| Weight: | 1285 kg (2832.9 pounds) |
| Max weight with load: | 1695 kg (3736.8 pounds) |
| Towing weight: | 1100 kg (2425.1 pounds) |
| Overall length: | 4510 mm (177.6 inches) |
| Overall width: | 1730 mm (68.1 inches) |
| Overall height: | 1450 mm (57.1 inches) |
| Wheelbase: | 2610 mm (102.8 inches) |
| Fuel capacity: | 60 litres (15.85 gallons) |
| Ground clearance: | 160 mm (6.3 inches) |
Other specifications
| Aprox price as new EUR: | 16580 |
| Service interval: | 15,000 km |






















