Dacia Supernova 2002 specs
General information
Model: | Dacia Supernova |
Year: | 2002 |
Category: | Midsize family cars |
Manufacturer: | Dacia |
Seats: | 5 |
Engine and transmission
Valves per cylinder: | 2 |
Engine type: | Inline, 4 cylinder |
Engine location: | Rear |
Displacement: | 1396 ccm |
Max power: | 75 PS (56 kW) |
Max torque: | 127 Nm at 4250 Rev. per min. |
Bore x stroke: | 79.5 x 80.5 mm (3.1 x 3.2 inches) |
Fuel system: | Indirect injection, multi point |
Fuel control: | Double overhead cam (DOHC) |
Cooling system: | Liquid |
Clutch: | Dry plate |
Gearbox: | Manual, 5-speed |
Ignition: | Electronic |
Main features, safety and ecconomy
Fuel type: | Gasoline |
Fuel city driving: | 6.7 litres/100 km (35.11 miles per gallon) |
Fuel mixed driving: | 5.7 litres/100 km (41.27 miles per gallon) |
Fuel highway driving: | 5.3 litres/100 km (44.38 miles per gallon) |
Drive: | Front wheels |
Speed and acceleration
Top speed: | 168 km/h (104.4 mph) |
Power/weight ratio: | 0.0789 PS/kg |
Exterior and interior
Chassis type: | Sedan/saloon |
Max no. of doors: | 4 |
Steering, brakes and tires
Steering: | Servo |
Front tire dimensions: | 160/65-R13 |
Dimensions and weight
Weight: | 950 kg (2094.4 pounds) |
Max weight with load: | 1385 kg (3053.4 pounds) |
Towing weight: | 450 kg (992.1 pounds) |
Overall length: | 4040 mm (159.1 inches) |
Overall width: | 1650 mm (65 inches) |
Overall height: | 1400 mm (55.1 inches) |
Fuel capacity: | 44 litres (11.62 gallons) |
Other specifications
Aprox price as new USD: | 4500 |
Service interval: | 10,000 km |