Dacia 1310 L 1993 specs
General information
Model: | Dacia 1310 L |
Year: | 1993 |
Category: | Midsize family cars |
Manufacturer: | Dacia |
Seats: | 5 |
Engine and transmission
Valves per cylinder: | 2 |
Engine type: | Inline, 4 cylinder |
Engine location: | Front, longitudinal |
Displacement: | 1397 ccm |
Max power: | 65 PS (48 kW) at 5250 Rev. per min. |
Max torque: | 100 Nm at 3000 Rev. per min. |
Max rev. per min.: | 5500 |
Compression: | 9.6:1 |
Bore x stroke: | 76 x 77 mm (3 x 3 inches) |
Fuel control: | Single overhead cam (SOHC) |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Clutch: | Dry plate |
Gearbox: | Manual, 5-speed |
Ignition: | Mechanical |
Main features, safety and ecconomy
Fuel type: | Gasoline, leaded 98 |
Fuel city driving: | 10.2 litres/100 km (23.06 miles per gallon) |
Fuel mixed driving: | 7.2 litres/100 km (32.67 miles per gallon) |
Fuel highway driving: | 6.2 litres/100 km (37.94 miles per gallon) |
Drive: | Front wheels |
Speed and acceleration
Top speed: | 145 km/h (90.1 mph) |
0-100 km/h (0-62 mph): | 15 seconds |
Power/weight ratio: | 0.0722 PS/kg |
Exterior and interior
Chassis type: | Sedan/saloon |
Max no. of doors: | 4 |
Leg room front: | 1010 mm (39.8 inches) |
Passenger space: | 1500 litres (397 gallons) |
Cargo space: | 333 litres (88 gallons) |
Optional cargo space: | 333 litres (88 gallons) |
Aerodynamic dragcoefisient: | 0.4 |
Steering, brakes and tires
Front brakes: | Disks |
Rear brakes: | Drums |
Front tire dimensions: | 155x13 or 165x13 |
Rear tire dimensions: | 155x13 or 165x13 |
Front wheels: | 13 inch |
Rear wheels: | 13 inch |
Front suspension: | independent |
Rear suspension: | Rigid axle |
Turn circle: | 10 m (393.7 inches) |
Dimensions and weight
Weight: | 900 kg (1984.2 pounds) |
Max weight with load: | 970 kg (2138.5 pounds) |
Front percentage of weight: | 65 kg (143.3 pounds) |
Towing weight: | 1780 kg (3924.2 pounds) |
Overall length: | 4360 mm (171.7 inches) |
Overall width: | 1640 mm (64.6 inches) |
Overall height: | 1440 mm (56.7 inches) |
Wheelbase: | 2450 mm (96.5 inches) |
Fuel capacity: | 50 litres (13.21 gallons) |
Ground clearance: | 150 mm (5.9 inches) |
Other specifications
Aprox price as new USD: | 6000 |
Service interval: | 5,000 km |