Citroen C3 Pluriel 1.6 Sensodrive 2006 specs
General information
Model: | Citroen C3 Pluriel 1.6 Sensodrive |
Year: | 2006 |
Category: | Sport cars |
Manufacturer: | Citroen |
Seats: | 4 |
Engine and transmission
Valves per cylinder: | 4 |
Engine type: | Inline, 4 cylinder |
Engine location: | Front, transverse |
Displacement: | 1587 ccm |
Max power: | 109 PS (81 kW) at 5750 Rev. per min. |
Max torque: | 147 Nm at 4000 Rev. per min. |
Compression: | 11:1 |
Bore x stroke: | 78.5 x 82 mm (3.1 x 3.2 inches) |
Fuel system: | Indirect injection, multi point |
Fuel control: | Double overhead cam (DOHC) |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | Manual, 6-speed |
Main features, safety and ecconomy
Fuel type: | Gasoline, unleaded 95 |
Fuel mixed driving: | 6.5 litres/100 km (36.19 miles per gallon) |
Airbags: | 4. Side airbags. |
Drive: | Front wheels |
Speed and acceleration
Top speed: | 192 km/h (119.3 mph) |
0-100 km/h (0-62 mph): | 12.2 seconds |
Power/weight ratio: | 0.0871 PS/kg |
Exterior and interior
Chassis type: | Cabriolet |
Max no. of doors: | 2 |
Passenger space: | 4490 litres (1187 gallons) |
Cargo space: | 266 litres (71 gallons) |
Optional cargo space: | 266 litres (71 gallons) |
Aerodynamic dragcoefisient: | 0.3 |
Steering, brakes and tires
Steering: | Traction control. Electronic stabilasation program . Tr |
Front brakes: | Ventilated disks |
Rear brakes: | Disks |
Brake details: | ABS Antiblocking system . |
Front tire dimensions: | 185/65R15H |
Rear tire dimensions: | 185/65R15H |
Turn circle: | 11 m (433.1 inches) |
Dimensions and weight
Weight: | 1252 kg (2760.2 pounds) |
Max weight with load: | 1543 kg (3401.7 pounds) |
Towing weight: | 850 kg (1873.9 pounds) |
Overall length: | 3940 mm (155.1 inches) |
Overall width: | 1710 mm (67.3 inches) |
Overall height: | 1570 mm (61.8 inches) |
Wheelbase: | 2470 mm (97.2 inches) |
Fuel capacity: | 45 litres (11.89 gallons) |
Other specifications
CO2 emissions: | 206 g/km |
Aprox price as new EUR: | 18120 |
Service interval: | 30,000 km |