Buick Enclave CXL AWD 2009 specs
General information
Model: | Buick Enclave CXL AWD |
Year: | 2009 |
Category: | SUVs |
Manufacturer: | Buick |
Seats: | 7 |
Engine and transmission
Valves per cylinder: | 4 |
Engine type: | V6 |
Displacement: | 3600 ccm |
Max power: | 292 PS (215 kW) at 6300 Rev. per min. |
Max torque: | 366.12 Nm at 3400 Rev. per min. |
Compression: | 9.8:1 |
Bore x stroke: | 91 x 86 mm (3.6 x 3.4 inches) |
Fuel control: | Double overhead cam (DOHC) |
Lubrication system: | Wet sump |
Gearbox: | Automatic, 6-speed |
Main features, safety and ecconomy
Fuel type: | Gasoline |
Fuel city driving: | 14.7 litres/100 km (16 miles per gallon) |
Fuel mixed driving: | 13.1 litres/100 km (17.96 miles per gallon) |
Fuel highway driving: | 10.7 litres/100 km (21.98 miles per gallon) |
Drive: | 4WD |
Speed and acceleration
Power/weight ratio: | 0.1501 PS/kg |
Exterior and interior
Max no. of doors: | 4 |
Leg room front: | 1060 mm (41.7 inches) |
Passenger space: | 2832 litres (749 gallons) |
Aerodynamic dragcoefisient: | 0.4 |
Steering, brakes and tires
Steering: | Traction control |
Brake details: | Antilocking brake system |
Front tire dimensions: | 255/60-R19 |
Rear tire dimensions: | 255/60-R19 |
Front suspension: | Independent |
Rear suspension: | Independent |
Turn circle: | 13 m (511.8 inches) |
Dimensions and weight
Weight: | 1946 kg (4290.2 pounds) |
Max weight with load: | 2259 kg (4980.2 pounds) |
Towing weight: | 2041 kg (4499.6 pounds) |
Overall length: | 5130 mm (202 inches) |
Overall width: | 2010 mm (79.1 inches) |
Overall height: | 1840 mm (72.4 inches) |
Wheelbase: | 3030 mm (119.3 inches) |
Fuel capacity: | 83 litres (21.93 gallons) |
Ground clearance: | 220 mm (8.7 inches) |
Other specifications
Aprox price as new USD: | 39420 |