Navigation: CarsWp.com > Car specs > Bentley specs > Bentley Continental Flying Spur Speed 2011 specs
Bentley Continental Flying Spur Speed 2011 specs
General information
Model: | Bentley Continental Flying Spur Speed |
Year: | 2011 |
Category: | Large/luxury cars |
Manufacturer: | Bentley |
Seats: | 5 |
Engine and transmission
Valves per cylinder: | 4 |
Engine type: | W-engine |
Engine location: | Front, longitudinal |
Displacement: | 5998 ccm |
Max power: | 608 PS (448 kW) at 6000 Rev. per min. |
Max torque: | 749.87 Nm at 1700 Rev. per min. |
Compression: | 9:1 |
Bore x stroke: | 84 x 90.2 mm (3.3 x 3.6 inches) |
Fuel control: | Double overhead cam (DOHC) |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | Automatic, 6-speed |
Main features, safety and ecconomy
Fuel type: | Gasoline, unleaded 98 |
Fuel city driving: | 21.4 litres/100 km (10.99 miles per gallon) |
Fuel mixed driving: | 18.1 litres/100 km (13 miles per gallon) |
Fuel highway driving: | 13.1 litres/100 km (17.96 miles per gallon) |
Drive: | 4WD |
Speed and acceleration
Top speed: | 322 km/h (200.1 mph) |
0-100 km/h (0-62 mph): | 4.8 seconds |
Power/weight ratio: | 0.249 PS/kg |
Exterior and interior
Chassis type: | Sedan/saloon |
Max no. of doors: | 4 |
Leg room front: | 1060 mm (41.7 inches) |
Passenger space: | 2888 litres (763 gallons) |
Cargo space: | 473 litres (125 gallons) |
Optional cargo space: | 475 litres (126 gallons) |
Aerodynamic dragcoefisient: | 0.4 |
Steering, brakes and tires
Steering: | Traction control Traction control. Electronic stabilasa |
Front brakes: | Ventilated disks |
Rear brakes: | Ventilated disks |
Brake details: | Antilocking brake system Antilocking brake system . An |
Front tire dimensions: | 275/40-ZR19 |
Rear tire dimensions: | 275/40-ZR19 |
Turn circle: | 13 m (511.8 inches) |
Dimensions and weight
Weight: | 2442 kg (5383.7 pounds) |
Max weight with load: | 2442 kg (5383.7 pounds) |
Overall length: | 5300 mm (208.7 inches) |
Overall width: | 1980 mm (78 inches) |
Overall height: | 1470 mm (57.9 inches) |
Wheelbase: | 3070 mm (120.9 inches) |
Fuel capacity: | 90 litres (23.78 gallons) |
Ground clearance: | 160 mm (6.3 inches) |
Other specifications
CO2 emissions: | 410 g/km |
Aprox price as new USD: | 206640 |