Audi S4 2006 specs
General information
Model: | Audi S4 |
Year: | 2006 |
Category: | Sport cars |
Manufacturer: | Audi |
Seats: | 4 |
Engine and transmission
Valves per cylinder: | 4 |
Engine type: | V8 |
Engine location: | Front |
Displacement: | 4163 ccm |
Max power: | 345 PS (254 kW) at 7000 Rev. per min. |
Max torque: | 409.51 Nm at 3500 Rev. per min. |
Compression: | 11:1 |
Bore x stroke: | 84.6 x 92.7 mm (3.3 x 3.6 inches) |
Fuel system: | Injection |
Fuel control: | Double overhead cam (DOHC) |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | Manual, 6-speed |
Main features, safety and ecconomy
Fuel type: | Gasoline |
Fuel city driving: | 15.7 litres/100 km (14.98 miles per gallon) |
Fuel mixed driving: | 13.8 litres/100 km (17.04 miles per gallon) |
Airbags: | 6. Front airbags. Side airbags. |
Drive: | 4WD |
Speed and acceleration
Top speed: | 250 km/h (155.3 mph) |
0-100 km/h (0-62 mph): | 6.2 seconds |
Power/weight ratio: | 0.1988 PS/kg |
Exterior and interior
Chassis type: | Cabriolet |
Max no. of doors: | 4 |
Leg room front: | 1060 mm (41.7 inches) |
Passenger space: | 4020 litres (1062 gallons) |
Cargo space: | 315 litres (84 gallons) |
Optional cargo space: | 1100 litres (291 gallons) |
Aerodynamic dragcoefisient: | 0.3 |
Steering, brakes and tires
Steering: | Traction control. Electronic stabilasation program . |
Front brakes: | Disks |
Rear brakes: | Disks |
Brake details: | Antiblocking system . |
Front tire dimensions: | 235/40ZR18 |
Rear tire dimensions: | 235/40ZR18 |
Turn circle: | 12 m (472.4 inches) |
Dimensions and weight
Weight: | 1735 kg (3825 pounds) |
Max weight with load: | 2000 kg (4409.2 pounds) |
Towing weight: | 1400 kg (3086.5 pounds) |
Overall length: | 4580 mm (180.3 inches) |
Overall width: | 1790 mm (70.5 inches) |
Overall height: | 1450 mm (57.1 inches) |
Wheelbase: | 2660 mm (104.7 inches) |
Fuel capacity: | 63 litres (16.64 gallons) |
Ground clearance: | 130 mm (5.1 inches) |
Other specifications
CO2 emissions: | 194 g/km |
Aprox price as new EUR: | 60730 |
Service interval: | 30,000 km |