Audi A4 1.8 T Quattro 2005 specs
General information
Model: | Audi A4 1.8 T Quattro |
Year: | 2005 |
Category: | Midsize family cars |
Manufacturer: | Audi |
Seats: | 5 |
Engine and transmission
Valves per cylinder: | 5 |
Engine type: | Inline, 4 cylinder |
Engine location: | Front, longitudinal |
Displacement: | 1781 ccm |
Max power: | 183 PS (135 kW) at 5700 Rev. per min. |
Max torque: | 240 Nm at 1950 Rev. per min. |
Compression: | 9.3:1 |
Bore x stroke: | 81 x 86.4 mm (3.2 x 3.4 inches) |
Fuel system: | Turbo |
Fuel control: | Double overhead cam (DOHC) |
Gearbox: | Manual, 6-speed |
Main features, safety and ecconomy
Fuel type: | Gasoline, unleaded 98 |
Fuel city driving: | 11.4 litres/100 km (20.63 miles per gallon) |
Fuel mixed driving: | 10 litres/100 km (23.52 miles per gallon) |
Fuel highway driving: | 8 litres/100 km (29.4 miles per gallon) |
Airbags: | 4. Front airbags. Side airbags. |
Drive: | 4WD |
Speed and acceleration
Top speed: | 234 km/h (145.4 mph) |
0-100 km/h (0-62 mph): | 8.3 seconds |
Power/weight ratio: | 0.1241 PS/kg |
Exterior and interior
Chassis type: | Sedan/saloon |
Max no. of doors: | 4 |
Leg room front: | 1060 mm (41.7 inches) |
Passenger space: | 2549 litres (674 gallons) |
Cargo space: | 445 litres (118 gallons) |
Steering, brakes and tires
Steering: | Traction control. Electronic stabilasation program . |
Front brakes: | Ventilated disks |
Rear brakes: | Disks |
Brake details: | Antiblocking system . |
Front tire dimensions: | 205/55-R16 |
Rear tire dimensions: | 205/55-R16 |
Front suspension: | Independent |
Rear suspension: | Independent |
Dimensions and weight
Weight: | 1475 kg (3251.8 pounds) |
Max weight with load: | 2025 kg (4464.4 pounds) |
Towing weight: | 1600 kg (3527.4 pounds) |
Overall length: | 4550 mm (179.1 inches) |
Overall width: | 1770 mm (69.7 inches) |
Overall height: | 1430 mm (56.3 inches) |
Wheelbase: | 2660 mm (104.7 inches) |
Fuel capacity: | 66 litres (17.44 gallons) |
Ground clearance: | 110 mm (4.3 inches) |
Other specifications
Aprox price as new USD: | 28200 |
Service interval: | 30,000 km |